All match results 2025/2026
![]()
Sunday 18th May, Kingsley Pond
1st Lee Haddington Peg 2 25lb 0oz
2nd Greg Victor Peg 3 17lb 4oz
3rd Pete Haddington Peg 23 12lb 1oz
4th Keiron Wickens Peg 14 9lb 7oz
5th Charlie Keet Peg 5 8lb 5oz
6th Trevor Cane Peg 10 7lb 2oz
7th Jo Warnakulasuriya Peg 24 6lb 15oz
-8th Graham Potter Peg 13 6lb 12oz
-8th Jim Stevens Peg 27 6lb 12oz
10th Clive Blount Peg 9 6lb 6oz
11th Andy Muchmore Peg 19 5lb 10oz
12th Richard Cane Peg 20 4lb 10oz
13th Nick Brickwood Peg 26 3lb 7oz
14th Richard Carter Peg 30 3lb 4oz
15th Charlie Gaudion Peg 28 2lb 3oz
16th Clive Richards Peg 6 0lb 6oz
Sunday 25th May, Barons Small Pond
1st Greg Victor 62lb 8oz
2nd Jo Warnakulasuriya 40lb 9oz
3rd Jim Stevens 27lb 2oz
4th Lee Haddington 22lb 6oz
5th Charlie Gaudion 18lb 9oz
6th Steve Sherwood 16lb 8oz
7th Charlie Keet 15lb 12oz
8th Pete Haddington 12lb 8oz
9th Trevor Cane 9lb 2oz
10th Richard Cane 3lb 12oz
Clive Richards DNF
Sunday 1st June, Kingsley Pond
1st Greg Victor Peg 19 46lbs 8oz
2nd Charlie Keet Peg 6 32lbs 8oz
3rd Jo Warnakulasuriya Peg 2 23lbs 8oz
4th Lee Haddington Peg 23 20lbs 1oz
5th George Brickwood Peg 30 14lbs 12oz
6th Chris Mason Peg 28 10lbs 10oz
-7th Trevor Cane Peg 26 10lbs 9oz
-7th Clive Richards Peg 27 10lbs 9oz
9th Clive Blount Peg 11 10lbs 8oz
10th Andy Muchmore Peg 5 10lbs 5oz
11th Jim Stevens Peg 20 10lbs 4oz
12th Richard Cane Peg 10 8lbs 12oz
13th Nick Brickwood Peg 9 5lbs 12oz
14th Jason McMillan Peg 3 3lbs 3oz
Graham Potter DNW
Sunday 15th June, Kingsley Pond
1st Greg Victor Peg 6 25lb 6oz
2nd Richard Cane Peg 19 23lb 12oz
3rd Trevor Cane Peg 12 19lb 12oz
4th Graham Potter Peg 3 12lb 3oz
5th Jo Warnakulasuriya Peg 26 11lb 10oz
6th Jim Stevens Peg 9 10lb 3oz
7th Lee Haddington Peg 27 9lb 14oz
8th Richard Carter Peg 23 8lb 5oz
9th Chris Mason Peg 24 8lb 0oz
10th Pete Haddington Peg 10 5lb 14oz
11th Nick Brickwood Peg 2 3lb 14oz
12th Clive Blount Peg 29 2lb 9oz
13th Charlie Gaudion Peg 28 1lb 10oz
14th Charlie Keet Peg 5 0lb 8oz
Sunday 22nd June, Pump Station, main pond
1sr Keiron Wickens 68lb 6oz
2nd George Brickwood 51lb 3oz
3rd Charlie Gaudion 44lb 13oz
4th Graham Potter 35lb 2oz
5th Charlie Keet 28lb 6oz
6th Richard Carter 24lb 0oz
7th Joseph Warnakulasuriya 18lb 15oz
8th Pete Haddington 16lb 12oz
9th Clive Blount 11lb 14oz
10th Nick Brickwood 3lb 7oz
11th A Lloyd 3lb 3oz
12th Steve Sherwood 3lb 0oz
Lee Haddington DNW
Richard Cane DNW
Trevor Cane DNW
Sunday 6th July, Kingsley Pond
1st Greg Victor peg 24 13lb 10oz
2nd Nick Brickwood peg 6 12lbs 9oz
3rd Richard Cane peg 20 10lb 0oz
4th Jason McMillan peg 8 9lb 1oz
5th Clive Blount peg 27 8lb 10oz
6th Charlie Keet peg 19 8lb 8oz
-7th Lee Haddington peg 23 7lb 12oz
-7th Chris Mason peg 28 7lb 12oz
9th Steve Sherwood peg 29 6lb 0oz
10th Trevor Cane peg 15 5lb 12oz
11th Richard Carter peg 3 5lb 0oz
12th Pete Haddington peg 10 3lb 11oz
Jo Warnakulasuriya peg 2 DNW
Alan Lloyd peg 14 DNW
3rd Charlie Keet peg 2 18lb 0oz
4th Graham Potter peg 5 15lb 4oz
5th Chris Mason peg 20 13lb 1oz
6th Nick Brickwood peg 29 12lb 0oz
7th Charlie Gaudian peg 13 8lb 10oz
8th Richard Cane peg 6 6lb 10oz
2nd Jo Warna 20lb 5oz
3rd Richard Cane 15lb 0oz
4th Graham Potter 13lb 0oz
5th George Brickwood 12lb 4oz
6th Clive Blount 12lb 2oz
7th Trevor Cane 10lb 0oz
8th Alan Loyd 8lb 10oz
9th Will Abernethy 8lb 5oz
10th Jason Macmillan 3lb 12oz
11th Nick Brickwood 3lb 12oz
12th Pete Haddington 2lb 10oz
3rd Pete Haddington peg 10 6lb 8oz
4th Charlie Keet peg 14 3lb 13oz
5th Lee Haddington peg 27 2lb 8oz
6th Richard Cane peg 3 2lb 7oz
7thClive Blount peg 28 2lb 4oz
8th Trevor Cane peg 29 2lb 3oz
9th Steve Sherwood peg 8 1lb 14oz
10th Andy Muchmore peg 15 1lb 10oz
11th Jason Macmillan peg 5 1lb 8oz
2nd Andy Muchmore peg 30 8lb 12oz
3rd Will Abernethy peg 53 8lb 8oz
4th Nick Brickwood peg 32 6lb 0oz
5th Jim Stevens peg 33 5lb 12oz
6th Charlie Gaudian peg 34 3lb 4oz
-7th Lee Haddington peg 41 3lb 0oz
-7th Charlie Keet peg 45 3lb 0oz
9th Graham Potter peg 38 2lb 0oz
10th Trevor Cane peg 35 1lb 10oz
11th Jo Warna peg 49 1lb 8oz
12th Steve Sherwood peg 51 1lb 0oz
13th Jason Macmillan peg 31 0lb 10oz
14th Alan Lloyd peg 47 0lb 8oz
2nd Nick Brickwood peg 8 14lb 0oz
3rd Trevor Cane peg 2 6lb 12oz
4th Richard Cane peg 10 4lb 8oz
5th Chris Mason peg 4 4lb 1oz
6th Steve Sherwood peg 3 3lb 12oz
7th Jason Macmillan peg 9 1lb 3oz