All match results & standings 2023/2024
Sunday 21st May '23, Matchman series, match 1, Kingsley Pond
MP'S = Match Points OSP's = Overall Series Points SPP = Series Points Position OSW = Overall Series Weight SWP = Series Weight Position
Positon | Angler | Peg | Weight | MP's | - | OSP's | SPP | OSW | SWP |
1st | Greg Victor | 11 | 66lb 4oz | 26 | - | 26 | 1st | 66lb 4oz | 1st |
2nd | Keiron Wickens | 21 | 29lb 12oz | 19 | - | 19 | 2nd | 29lb 12oz | 2nd |
3rd | Chris Fox | 10 | 23lb 8oz | 16 | - | 16 | 3rd | 23lb 8oz | 3rd |
4th | Trevor Cane | 14 | 191b 0oz | 13 | - | 13 | 4th | 19lb 0oz | 4th |
5th | Scott Cross | 2 | 17lb 9oz | 11 | - | 11 | 5th | 17lb 9oz | 5th |
6th | Keith Wickens | 28 | 17lb 0oz | 9 | - | 9 | 6th | 17lb 0oz | 6th |
7th | Richard Carter | 18 | 15lb 3oz | 7 | - | 7 | 7th | 15lb 3oz | 7th |
8th | Jason McMillan | 5 | 12lb 0oz | 5 | - | 5 | 8th | 12lb 0oz | 8th |
9th | Brian Wickens | 26 | 10lb 13oz | 3 | - | 3 | 9th | 10lb 13oz | 9th |
10th | Barry Payne | 23 | 10lb 8oz | 2 | - | 2 | 10th | 10lb 8oz | 10th |
11th | Richard Cane | 20 | 9lb 0oz | 1 | - | 1 | 11th | 9lb 0oz | 11th |
12th | David French | 8 | 8lb 12oz | 1 | - | 1 | 12th | 8lb 12oz | 12th |
13th | Mike Simpson | 9 | 8lb 4oz | 1 | - | 1 | 13th | 8lb 4oz | 13th |
14th | Rob Marshall | 3 | 6lb 9oz | 1 | - | 1 | 14th | 6lb 9oz | 14th |
15th | Rob Briggs | 6 | DNW | 0 | - | 0 | 15th | 0lb 0oz | 15th |
Sunday 25th June '23, Mystery Pairs, Kingsley Pond
Position | Angler | Peg | Pair | Weight |
1st | George Brickwood | 8 | 5 | 19lb 8oz |
2nd | Graham Potter | 4 | 2 | 13lb 6oz |
3rd | Will Abernethy | 2 | 1 | 10lb 10oz |
4th | Richard Carter | 7 | 4 | 9lb 12oz |
5th | Keiron Wickens | 18 | 2 | 9lb 8oz |
6th | Andy Muchmore | 19 | 3 | 9lb 3oz |
7th | Nick Brickwood | 11 | 8 | 7lb 8oz |
8th | Barry Payne | 27 | 9 | 6lb 14oz |
9th | Brian Wickens | 29 | 10 | 6lb 0oz |
10th | Greg Victor | 20 | 4 | 5lb 6oz |
-11th | Scott Cross | 21 | 5 | 4lb 6oz |
-11th | Jason McMillan | 5 | 3 | 4lb 6oz |
13th | Richard Cane | 9 | 6 | 4lb 0oz |
14th | Clive Richards | 26 | 8 | 3lb 9oz |
15th | Chris Mason | 12 | 9 | 3lb 8oz |
16th | Mike Simpson | 10 | 7 | 3lb 2oz |
17th | Steve French | 13 | 10 | 2lb 8oz |
18th | Keith Wickens | 24 | 7 | 2lb 6oz |
19th | Rob Marshall | 22 | 6 | 1lb 10oz |
20th | Charlie Gaudion | 14 | 1 | 1lb 8oz |
1st place individual: George Brickwood
1st place pairing: George Brickwood/Scott Cross with a combined weight of: 23lb 14oz
2nd place pairing: Graham Potter/Keiron Wickens with a combined weight of: 22lb 14oz
3rd place pairing: Richard Carter/Greg Victor with a combined weight of: 15lb 2oz
Sunday 9th July '23, Matchman series, match 2, Willow Park, small pond
MP'S = Match Points OSP's = Overall Series Points SPP = Series Points Position OSW = Overall Series Weight SWP = Series Weight Position
Position | Angler | Weight | MP's | - | OSP's | SPP | OSW | SWP |
1st | Greg Victor | 53lb 4oz | 26 | - | 52 | 1st | 119lb 8oz | 1st |
2nd | Andy Muchmore | 43lb 8oz | 19 | - | 19 | 3rd | 43lb 8oz | 3rd |
3rd | Darren Bryant | 27lb 8oz | 16 | - | 16 | -4th | 27lb 8oz | 5th |
4th | Nick Brickwood | 18lb 14oz | 13 | - | 13 | -8th | 18lb 14oz | 9th |
5th | Keiron Wickens | 17lb 10oz | 11 | - | 30 | 2nd | 47lb 6oz | 2nd |
6th | Richard Carter | 14lb 6oz | 9 | - | 16 | -4th | 29lb 9oz | 4th |
7th | George Brickwood | 13lb 7oz | 7 | - | 7 | 11th | 13lb 7oz | 13th |
8th | Keith Wickens | 6lb 7oz | 5 | - | 14 | 7th | 23lb 7oz | 7th |
9th | Mike Simpson | 5lb 14oz | 3 | - | 4 | 13th | 14lb 2oz | 12th |
10th | Barry Payne | 4lb 0oz | 2 | - | 3 | -14th | 14lb 8oz | 11th |
11th | Charlie Gaudion | 0lb 6oz | 1 | - | 1 | -16th | 0lb 6oz | 19th |
12th | Brian Wickens | DNW | 0 | 3 | -14th | 10lb 13oz | 15th |
Did not fish this match: Chris Fox OSP's: 16 SPP: -4th OSW: 23lb 8oz SWP: 6th
Did not fish this match: Trevor Cane OSP's: 13 SPP: -8th OSW: 19lb 0oz SWP: 8th
Did not fish this match: Scott Cross OSP's: 11 SPP: 10th OSW: 17lb 9oz SWP: 10th
Did not fish this match: Jason McMillan OSP's: 5 SPP: 12th OSW: 12lb 0oz SWP: 14th
Did not fish this match: Richard Cane OSP's: 1 SPP: -16th OSW: 9lb 0oz SWP: 16th
Did not fish this match: David French OSP's: 1 SPP: -16th OSW: 8lb 12oz SWP: 17th
Did not fish this match: Rob Marshall OSP's: 1 SPP: -16th OSW: 6lb 9oz SWP: 18th
Did not fish this match: Rob Briggs OSP's: 0 SPP: 20th OSW: 0lb 0oz SWP: 20th
Sunday 13th August '23, Matchman series, match 3, Kingsley Pond
MP'S = Match Points OSP's = Overall Series Points SPP = Series Points Position OSW = Overall Series Weight SWP = Series Weight Position
Position | Angler | Peg | Weight | MP's | - | OSP's | SPP | OSW | SWP |
1st | Graham Potter | 23 | 24lb 12oz | 26 | - | 26 | 3rd | 24lb 12oz | 7th |
2nd | Greg Victor | 20 | 15lb 10oz | 19 | - | 71 | 1st | 135lb 2oz | 1st |
3rd | Keiron Wickens | 5 | 14lb 7oz | 16 | - | 46 | 2nd | 61lb 13oz | 2nd |
4th | Chris Mason | 24 | 14lb 3oz | 13 | - | 13 | 11th | 14lb 3oz | 15th |
5th | Will Abernethy | 29 | 13lb 5oz | 11 | - | 11 | -13th | 13lb 5oz | 18th |
6th | Brian Wickens | 26 | 8lb 12oz | 9 | - | 12 | 12th | 19lb 9oz | 12th |
7th | Steve French | 8 | 8lb 8oz | 7 | - | 7 | -15th | 8lb 8oz | 21st |
8th | Andy Muchmore | 19 | 8lb 4oz | 5 | - | 24 | 4th | 51lb 12oz | 3rd |
9th | Clive Richards | 15 | 7lb 6oz | 3 | - | 3 | 20th | 7lb 6oz | 22nd |
10th | Keith Wickens | 10 | 6lb 13oz | 2 | - | 16 | -6th | 30lb 4oz | 5th |
11th | Charlie Gaudion | 2 | 6lb 3oz | 1 | - | 2 | -21st | 6lb 9oz | -23rd |
12th | Darren Bryant | 11 | 6lb 2oz | 1 | - | 17 | 5th | 33lb 10oz | 4th |
13th | Jason McMillan | 4 | 6lb 1oz | 1 | - | 6 | 17th | 18lb 1oz | 13th |
14th | Barry Payne | 9 | 5lb 14oz | 1 | - | 4 | -18th | 20lb 6oz | 11th |
15th | Frank Bevan | 7 | 5lb 9oz | 1 | - | 1 | -23rd | 5lb 9oz | 25th |
16th | Nick Brickwood | 28 | 5lb 4oz | 1 | - | 14 | -9th | 24lb 2oz | 8th |
17th | Trevor Cane | 21 | 3lb 4oz | 1 | - | 14 | -9th | 22lb 4oz | 10th |
18th | Jim Stevens | 18 | 2lb 14oz | 1 | - | 1 | -23rd | 2lb 14oz | 26th |
19th | Richard Cane | 13 | 1lb 13oz | 1 | - | 2 | -21st | 10lb 13oz | 19th |
20th | Richard Carter | 3 | DNW | 0 | - | 16 | -6th | 29lb 9oz | 6th |
Did not fish this match: George Brickwood OSP’s: 7 SPP: -15th OSW: 13lb 7oz SWP: 17th
Did not fish this match: Mike Simpson OSP’s: 4 SPP: -18th OSW: 14lb 2oz SWP: 16th
Did not fish this match: Chris Fox OSP’s: 16 SPP: -6th OSW: 23lb 8oz SWP: 9th
Did not fish this match: Scott Cross OSP’s: 11 SPP: -13th OSW: 17lb 9oz SWP: 14th
Did not fish this match: David French OSP’s: 1 SPP: -23rd OSW: 8lb 12oz SWP: 20th
Did not fish this match: Rob Marshall OSP’s: 1 SPP: -23rd OSW: 6lb 9oz SWP: -23rd
Did not fish this match: Rob Briggs OSP’s: 0 SPP: 27th OSW: 0lb 0oz SWP: 27th
Sunday 15th October '23, Matchman series, match 4, Willow Park, small pond
MP'S = Match Points OSP's = Overall Series Points SPP = Series Points Position OSW = Overall Series Weight SWP = Series Weight Position
Position | Angler | Weight | MP's | - | OSP's | SPP | OSW | SWP |
1st | Greg Victor | 55lb 10oz | 26 | - | 97 | 1st | 190lb 12oz | 1st |
2nd | George Brickwood | 39lb 8oz | 19 | - | 26 | -4th | 52lb 15oz | 4th |
3rd | Andy Muchmore | 26lb 11oz | 16 | - | 40 | 3rd | 54lb 7oz | 3rd |
4th | Keiron Wickens | 15lb 3oz | 13 | - | 59 | 2nd | 77lb 0oz | 2nd |
5th | Mike Simpson | 14lb 1oz | 11 | - | 15 | -11th | 28lb 3oz | 8th |
6th | Jim Stevens | 12lb 6oz | 9 | - | 10 | 17th | 15lb 4oz | 18th |
7th | Charlie Gaudion | 10lb 11oz | 7 | - | 9 | 18th | 17lb 4oz | 17th |
8th | Clive Blount | 1lb 15oz | 5 | - | 5 | 21st | 1lb 15oz | 27th |
9th | Brian Wickens | 1lb 3oz | 3 | - | 15 | -11th | 20lb 12oz | 13th |
10th | Nick Brickwood | 0lb 8oz | 2 | - | 16 | -7th | 24lb 10oz | 10th |
11th | Darren Bryant | DNW | 0 | - | 17 | 6th | 33lb 10oz | 5th |
12th | Richard Cane | DNW | 0 | - | 2 | 24th | 10lb 13oz | 21st |
13th | Mick Redman | DNW | 0 | - | 0 | -28th | 0lb 0oz | -28th |
Position | Angler | Peg | Silvers | Carp | Total |
1st | George Brickwood | 26 | 4lb 10oz | 6lb 15oz | 11lb 9oz |
2nd | Keiron Wickens | 15 | 1lb 6oz | 9lb 12oz | 11lb 2oz |
-3rd | Charlie Gaudion | 11 | 0lb 0oz | 9lb 0oz | 9lb 0oz |
-3rd | Nick Brickwood | 24 | 1lb 8oz | 7lb 8oz | 9lb 0oz |
5th | Greg Victor | 9 | 1lb 0oz | 7lb 14oz | 8lb 14oz |
6th | Darren Bryant | 3 | 1lb 0oz | 5lb 12oz | 6lb 12oz |
7th | Chris Mason | 8 | 5lb 13oz | 0lb 0oz | 5lb 13oz |
8th | Richard Carter | 22 | 5lb 4oz | 0lb 0oz | 5lb 4oz |
9th | Keith Wickens | 2 | 0lb 0oz | 4lb 15oz | 4lb 15oz |
10th | Clive Blount | 10 | 3lb 3oz | 0lb 0oz | 3lb 3oz |
11th | Richard Cane | 19 | 0lb 0oz | 3lb 0oz | 3lb 0oz |
12th | Scott Cross | 6 | 2lb 8oz | 0lb 0oz | 2lb 8oz |
13th | Jim Stevens | 4 | 2lb 5oz | 0lb 0oz | 2lb 5oz |
14th | Mike Simpson | 29 | 1lb 13oz | 0lb 0oz | 1lb 13oz |
15th | Brian Wickens | 28 | 1lb 8oz | 0lb 0oz | 1lb 8oz |
16th | Jason McMillan | 20 | DNW | DNW | DNW |
17th | Graham Potter | 5 | DNW | DNW | DNW |
Sunday 19th November, matchman series, match 5, Kingsley Pond
MP'S = Match Points OSP's = Overall Series Points SPP = Series Points Position OSW = Overall Series Weight SWP = Series Weight Position
Position | Angler | Weight | MP's | - | OSP's | SPP | OSW | SWP |
-1st | Charlie Gaudion | 9lb 12oz | 26 | - | 35 | 4th | 27lb 0oz | 10th |
-1st | Greg Victor | 9lb 12oz | 26 | - | 123 | 1st | 200lb 8oz | 1st |
3rd | Frank Bevan | 7lb 9oz | 16 | - | 17 | -9th | 13lb 2oz | 22nd |
4th | Keiron Wickens | 7lb 8oz | 13 | - | 72 | 2nd | 84lb 8oz | 2nd |
5th | Scott Cross | 5lb 11oz | 11 | - | 22 | 7th | 23lb 4oz | 13th |
6th | Steve French | 5lb 4oz | 9 | - | 16 | -13th | 22lb 13oz | 14th |
7th | Graham Potter | 5lb 0oz | 7 | 33 | 5th | 29lb 12oz | 8th | |
8th | Chris Mason | 4lb 11oz | 5 | - | 18 | 8th | 21lb 14oz | 16th |
9th | Jim Stevens | 4lb 10oz | 3 | - | 13 | 19th | 19lb 14oz | 19th |
10th | George Brickwood | 3lb 12oz | 2 | - | 28 | 6th | 56lb 11oz | -3rd |
11th | Andy Muchmore | 2lb 4oz | 1 | - | 41 | 3rd | 56lb 11oz | -3rd |
12th | Richard Carter | 1lb 14oz | 1 | - | 17 | -9th | 31lb 7oz | 6th |
13th | Mike Simpson | 0lb 12oz | 1 | - | 16 | -13th | 28lb 15oz | 9th |
14th | Richard Cane | 0lb 9oz | 1 | - | 3 | -24th | 11lb 6oz | 23rd |
15th | Nick Brickwood | 0lb 7oz | 1 | - | 17 | -9th | 25lb 1oz | 11th |
16th | Keith Wickens | DNW | 0 | - | 16 | -13th | 30lb 4oz | 7th |
17th | Brian Wickens | DNW | 0 | - | 15 | 17th | 20lb 12oz | 17th |
Did not fish this match: Clive Blount OSP's: 5 SPP: 22nd OSW: 1lb 15oz SWP: 28th
Did not fish this match: Darren Bryant OSP's: 17 SPP: -9th OSW: 33lb 10oz SWP: 5th
Did not fish this match: Mick Redman OSP's: 0 SPP: -28th OSW: 0lb 0oz SWP: -29th
Did not fish this match: Will Abernethy OSP's: 11 SPP: 20th OSW: 13lb 5oz SWP: 21st
Did not fish this match: Clive Richards OSP's: 3 SPP: -24th OSW: 7lb 6oz SWP: 25th
Did not fish this match: Jason McMillan OSP's: 6 SPP: 21st OSW: 18lb 1oz SWP: 20th
Did not fish this match: Barry Payne OSP's: 4 SPP: 23rd OSW: 20lb 4oz SWP: 18th
Did not fish this match: Trevor Cane OSP's: 14 SPP: 18th OSW: 22lb 4oz SWP: 15th
Did not fish this match: Chris Fox OSP's: 16 SPP: -13th OSW: 23lb 8oz SWP: 12th
Did not fish this match: David French OSP's: 1 SPP: -26th OSW: 8lb 12oz SWP: 24th
Did not fish this match: Rob Marshall OSP's: 1 SPP: -26th OSW: 6lb 9oz SWP: 26th
Did not fish this match: Rob Briggs OSP's: 0 SPP: -28th OSW: 0lb 0oz SWP: -29th
Congratulations to Greg Victor on winning the matchman series in both the points and the weight.
Sunday 17th December, Fur & Feather, Kingsley Pond
Position | Angler | Peg | Weight |
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th |