All match results 2025/2026
Sunday 18th May, Kingsley Pond
1st Lee Haddington Peg 2 25lb 0oz
2nd Greg Victor Peg 3 17lb 4oz
3rd Pete Haddington Peg 23 12lb 1oz
4th Keiron Wickens Peg 14 9lb 7oz
5th Charlie Keet Peg 5 8lb 5oz
6th Trevor Cane Peg 10 7lb 2oz
7th Jo Warnakulasuriya Peg 24 6lb 15oz
-8th Graham Potter Peg 13 6lb 12oz
-8th Jim Stevens Peg 27 6lb 12oz
10th Clive Blount Peg 9 6lb 6oz
11th Andy Muchmore Peg 19 5lb 10oz
12th Richard Cane Peg 20 4lb 10oz
13th Nick Brickwood Peg 26 3lb 7oz
14th Richard Carter Peg 30 3lb 4oz
15th Charlie Gaudion Peg 28 2lb 3oz
16th Clive Richards Peg 6 0lb 6oz
Sunday 25th May, Barons Small Pond
1st Greg Victor 62lb 8oz
2nd Jo Warnakulasuriya 40lb 9oz
3rd Jim Stevens 27lb 2oz
4th Lee Haddington 22lb 6oz
5th Charlie Gaudion 18lb 9oz
6th Steve Sherwood 16lb 8oz
7th Charlie Keet 15lb 12oz
8th Pete Haddington 12lb 8oz
9th Trevor Cane 9lb 2oz
10th Richard Cane 3lb 12oz
Clive Richards DNF
Sunday 1st June, Kingsley Pond
1st Greg Victor Peg 19 46lbs 8oz
2nd Charlie Keet Peg 6 32lbs 8oz
3rd Jo Warnakulasuriya Peg 2 23lbs 8oz
4th Lee Haddington Peg 23 20lbs 1oz
5th George Brickwood Peg 30 14lbs 12oz
6th Chris Mason Peg 28 10lbs 10oz
-7th Trevor Cane Peg 26 10lbs 9oz
-7th Clive Richards Peg 27 10lbs 9oz
9th Clive Blount Peg 11 10lbs 8oz
10th Andy Muchmore Peg 5 10lbs 5oz
11th Jim Stevens Peg 20 10lbs 4oz
12th Richard Cane Peg 10 8lbs 12oz
13th Nick Brickwood Peg 9 5lbs 12oz
14th Jason McMillan Peg 3 3lbs 3oz
Graham Potter DNW